Interestingly, we have more foreign students studying locally here vs. local student studying abroad.
Doctor to population ratio (Malaysia) (WHO recommendation) | 1 to 940 1 to 600 | Ministry of Health, June 2010 |
Nurse to population ratio (Malaysia) (WHO recommendation) | 1 to 340 1 to 200 | Ministry of Health, 2009 |
Dentist to population ratio (Malaysia) (WHO recommendation) | 1 to 7,840 1 to 4,000 | Ministry of Health, Jan 2010 |
Pharmacist to population ratio (Malaysia) (WHO recomm) | 1 to 3,878 1 to 2,000 | Ministry of Health, 2009 |
Police to population ratio (Malaysia) (Interpol recommendation) | 1 to 500 1 to 250 | Malaysia Productivity Corp / Royal Malaysian Police |
Researchers per 1 mil inhabitants (Malaysia) (S'pore) (Japan) | 729 7,059 6,934 | Unescap |
R&D expenditure as % of GDP (Malaysia) (Singapore) (Japan) | 0.6% 2.6% 3.4% | Unescap |
No of Malaysian students studying abroad, of which % are sponsored % are self-sponsored No of foreign students studying in local higher education institutions, of which % are from South & East Asia and SEA % from West Asia % from Africa % from other countries | 79, 254 -- 36% -- 64% 86, 923 -- 40% -- 27.4% -- 24.2% -- 8.4% | Ministry of Higher Education, 2010 |
No comments:
Post a Comment